‹ Course List



Contact
Tiburon Golf Club
Public | 27 holes | Grass greens | Omaha, NE
Rates
Weekday 18 (w/cart)
$65
Weekend 18 (w/cart)
$82
Scorecard
Great White
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold (37.1/130) | 415 | 380 | 195 | 560 | 415 | 465 | 175 | 530 | 420 | 3555 |
| Black (36.1/126) | 390 | 345 | 165 | 530 | 390 | 445 | 155 | 515 | 395 | 3330 |
| Silver (35.1/124) | 367 | 320 | 150 | 495 | 385 | 410 | 135 | 490 | 380 | 3132 |
| Green (33/111) | 367 | 285 | 150 | 416 | 305 | 305 | 135 | 450 | 325 | 2738 |
| Red (32/108) | 310 | 270 | 135 | 405 | 295 | 300 | 105 | 435 | 310 | 2565 |
| 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
| 5 | 8 | 6 | 7 | 4 | 1 | 9 | 3 | 2 | - |
Great White
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (38.9/137) | 390 | 345 | 165 | 530 | 390 | 445 | 155 | 515 | 395 | 3330 |
| Silver (37.8/132) | 367 | 320 | 150 | 495 | 385 | 410 | 135 | 490 | 380 | 3132 |
| Green (35.7/124) | 367 | 285 | 150 | 416 | 305 | 325 | 135 | 450 | 325 | 2758 |
| Red (34.7/117) | 310 | 270 | 135 | 405 | 295 | 300 | 105 | 435 | 310 | 2565 |
| 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
| 5 | 8 | 6 | 7 | 4 | 1 | 9 | 3 | 2 | - |
Hammerhead
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold (36.8/133) | 570 | 200 | 415 | 380 | 410 | 400 | 165 | 395 | 545 | 3480 |
| Black (35.7/132) | 525 | 165 | 400 | 355 | 385 | 375 | 145 | 365 | 515 | 3230 |
| Silver (34.9/126) | 515 | 155 | 360 | 330 | 370 | 350 | 135 | 335 | 490 | 3040 |
| Green (33.3/111) | 450 | 155 | 335 | 250 | 290 | 340 | 135 | 290 | 440 | 2685 |
| Red (32.1/108) | 435 | 100 | 295 | 235 | 275 | 277 | 130 | 275 | 425 | 2447 |
| 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | |
| 3 | 7 | 1 | 5 | 2 | 8 | 9 | 6 | 4 | - |
Hammerhead
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (38.6/141) | 525 | 165 | 400 | 355 | 385 | 375 | 145 | 365 | 515 | 3230 |
| Silver (37.5/137) | 515 | 155 | 360 | 330 | 370 | 350 | 135 | 335 | 490 | 3040 |
| Green (35.5/128) | 450 | 155 | 335 | 250 | 290 | 340 | 135 | 290 | 440 | 2685 |
| Red (34.1/117) | 435 | 100 | 295 | 235 | 275 | 277 | 130 | 275 | 425 | 2447 |
| 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | |
| 3 | 7 | 1 | 5 | 2 | 8 | 9 | 6 | 4 | - |
Mako
| Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold (36.6/131) | 422 | 415 | 395 | 540 | 375 | 190 | 380 | 175 | 530 | 3422 |
| Black (35.6/124) | 392 | 375 | 380 | 515 | 360 | 175 | 360 | 155 | 485 | 3197 |
| Silver (34.7/119) | 370 | 335 | 375 | 490 | 300 | 160 | 350 | 135 | 480 | 2995 |
| Green (34.1/112) | 345 | 335 | 365 | 455 | 300 | 160 | 310 | 135 | 455 | 2860 |
| Red (33.1/107) | 330 | 300 | 285 | 445 | 275 | 118 | 295 | 110 | 445 | 2603 |
| 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
| 5 | 4 | 1 | 3 | 7 | 8 | 6 | 9 | 2 | - |
Mako
| Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black (38.1/127) | 392 | 375 | 380 | 515 | 360 | 175 | 360 | 155 | 485 | 3197 |
| Silver (37/122) | 370 | 335 | 375 | 490 | 300 | 160 | 350 | 135 | 480 | 2995 |
| Green (36.2/120) | 345 | 335 | 365 | 455 | 300 | 160 | 310 | 135 | 455 | 2860 |
| Red (34.8/113) | 330 | 300 | 285 | 445 | 275 | 118 | 295 | 110 | 445 | 2603 |
| 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
| 5 | 4 | 1 | 3 | 7 | 8 | 6 | 9 | 2 | - |
Map / Directions
׋
›







Reviews/Comments
No reviews yet — be the first to leave one.